Green fees | Price | For shareholders |
| Adult 18 holes | 60€ | |
| Adult 9 holes | 35€ | |
| Students and Junior (under 21) 18 holes | 30€ | |
| Students and Junior 9 holes (under 21) | 20€ | |
| Guest of the shareholder (maximum five/season) | 35€ | |
| Group greenfee (4 person) | 160€ | |
| Group greenfee (3 person) | 135€ | |
Greenfee includes trolley | ||
PAR-3 | ||
| Season pass | 100€ | |
| Season pass junior under 21 years | 50€ | |
| Day pass for adults | 10€ | |
| Day pass for juniors under 21 years | 5€ | |
Greenfee includes 2 clubs and putter. | ||
Rental clubs | ||
| Full set | 30€ | |
| Individual clubs | 3€/club | |
Yearly fees | ||
| Rental playing right | 850€ | |
| Students and Junior (under 21) | 260€ | Share in family 150€ |
| Junior (under 13) | 130€ | Share in family 50€ |
| 10 greenfee package | 490€ | |
| 20 greenfee package | 900€ | |
Meri-Lapin Golf Klubi member fees | ||
| Member fee, adult | 89€ | |
| Member fee, junior (under 21) | 29€ | |
RANGE | For shareholder | |
| 10x | 27€ | 13,5€ |
| 20x | 50€ | 25€ |
| 50x | 110€ | 55€ |
BUGGIES | For Shareholder | |
| Buggy 18 holes | 45€ | 35€ |
| Buggy 9 holes | 30€ | 20€ |
| Buggy 10x 18-hole rounds card | 350€ | 225€ |
| 10-card valid for 2026 |