Green fees | Price | For shareholders |
| Adult 18 holes | 60€ | |
| Adult 9 holes | 35€ | |
| Students and Junior (under 21) 18 holes | 30€ | |
| Students and Junior 9 holes (under 21) | 20€ | |
| Guest of the shareholder (maximum five/season) | 35€ | |
| Group greenfee (4 person) | 160€ | |
| Group greenfee (3 person) | 135€ | |
Greenfee includes trolley | ||
PAR-3 | ||
| Season | 100€ | |
| Season junior under 21 years | 50€ | |
| Adult | 15€ | |
| Junior under 21 years | 10€ | |
Greenfee includes 2 clubs and putter. Whole day greenfee for par-3 course. | ||
Whole set of clubs | 25€ | |
Yearly fees | ||
| Rental playing right | 850€ | |
| Students and Junior (under 21) | 260€ | Share in family 150€ |
| Junior (under 13) | 130€ | Share in family 50€ |
| 10 greenfee package | 490€ | |
| 20 greenfee package | 900€ | |
Meri-Lapin Golf Klubi member fees | ||
| Member fee, adult | 89€ | |
| Member fee, junior (under 21) | 29€ | |
RANGE | For shareholder | |
| 10x | 27€ | 13,5€ |
| 20x | 50€ | 25€ |
| 50x | 110€ | 55€ |
GOLF CAR | For Shareholder | |
| Golfcar 18 holes | 45€ | 30€ |
| Golfcar 9 holes | 30€ | 20€ |
| Golfcar 10 card | 350€ | 225€ |
| 10-card valid for 2025 |